Climate data for Chiang Mai (1961-1990) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 28.9 (84) | 32.2 (90) | 34.9 (94.8) | 36.1 (97) | 34.1 (93.4) | 32.3 (90.1) | 31.7 (89.1) | 31.1 (88) | 31.3 (88.3) | 31.1 (88) | 29.8 (85.6) | 28.3 (82.9) | 31.8 (89.2) |
Average low °C (°F) | 13.7 (56.7) | 14.9 (58.8) | 18.2 (64.8) | 21.8 (71.2) | 23.4 (74.1) | 23.7 (74.7) | 23.6 (74.5) | 23.4 (74.1) | 23.0 (73.4) | 21.8 (71.2) | 19.0 (66.2) | 15.0 (59) | 20.1 (68.2) |
Rainfall mm (inches) | 6.9 (0.272) | 4.6 (0.181) | 13.0 (0.512) | 50.1 (1.972) | 158.4 (6.236) | 131.6 (5.181) | 160.8 (6.331) | 236.0 (9.291) | 227.6 (8.961) | 121.9 (4.799) | 52.8 (2.079) | 19.8 (0.78) | 1,183.5 (46.594) |
Avg. rainy days | 1 | 1 | 2 | 6 | 15 | 17 | 19 | 21 | 17 | 11 | 6 | 2 | 118 |
Sunshine hours | 282.1 | 276.9 | 279.0 | 270.0 | 266.6 | 180.0 | 155.0 | 142.6 | 174.0 | 223.2 | 234.0 | 257.3 | 2,740.7 |
Monday, June 13, 2011
Chiang Mai Climate
Chiang Mai has a tropical wet and dry climate , tempered by the low latitude and moderate elevation, with warm to hot weather year-round, though nighttime conditions during the dry season can be cool and are much lower than daytime highs.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment